Status : Available
Update : 02 Dec 2020
Property ID: | LS1032 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS597 |
Property type: | Land |
Land area (sq.w): | 880 sq.w |
Land area (sq.M): | 3520 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Samoeng no.1269 (west) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS669 |
Property type: | Land |
Land area (rai): | 5.24 Rai |
Land area (sq.w): | 2096 sq.w |
Land area (sq.M): | 8384 sq.M |
District/Area/Zone: | Muang |
Sub District: | Siphum |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS836 |
Property type: | Land |
Land area (rai): | 3.74 Rai |
Land area (sq.w): | 1496 sq.w |
Land area (sq.M): | 5984 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Distance: | 9.5 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS833 |
Property type: | Land |
Land area (rai): | 2.835 Rai |
Land area (sq.w): | 1134 sq.w |
Land area (sq.M): | 4536 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 9 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS837 |
Property type: | Land |
Land area (rai): | 2 Rai |
Land area (sq.w): | 800 sq.w |
Land area (sq.M): | 3200 sq.M |
District/Area/Zone: | San Phatong |
Sub District: | San Klang |
Road name: | CM - Sanpatong no. 3035 |
Distance: | 24.5 Km. from town / super highway |
Status : Available
Update : 19 Oct 2020
Property ID: | LS1038 |
Property type: | Land |
Land area (sq.w): | 109 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Hangdong |
Road name: | Road no.108 |
Distance: | 18 Km. from town / super highway |
Status : Available
Update : 15 Oct 2020
Property ID: | LS1040 |
Property type: | Land |
Land area (rai): | 3 Rai |
Land area (sq.w): | 6 sq.w |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | CM-Hangdong / Hod no.108 (south) |
Distance: | 14 Km. from town / super highway |
Status : Available
Update : 03 Oct 2020
Property ID: | LS1036 |
Property type: | Land |
Land area (sq.w): | 335 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 12 Km. from town / super highway |
Status : Available
Update : 03 Oct 2020
Property ID: | LS1034 |
Property type: | Land |
Land area (sq.w): | 64+40 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimtai |
Road name: | Chotana Road. |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 17 Sep 2020
Property ID: | LS1037 |
Property type: | Land |
Land area (sq.w): | 818 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nongyaeng |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 15 Sep 2020
Property ID: | LS828 |
Property type: | Land |
Land area (rai): | 0.8675 Rai |
Land area (sq.w): | 347 sq.w |
Land area (sq.M): | 1388 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changkhlan |
Road name: | Changkhlan Road |
Distance: | City/Inside super highway |
Status : Available
Update : 12 Sep 2020
Property ID: | LS1035 |
Property type: | Land |
Land area (sq.w): | 337 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Distance: | 13 Km. from town / super highway |
Status : Available
Update : 17 Aug 2020
Property ID: | LS965 |
Property type: | Land |
Land area (rai): | 3.09 Rai |
Land area (sq.w): | 1236 sq.w |
District/Area/Zone: | Maerim |
Sub District: | Maeram |
Road name: | CM-Maerim/ Fang no.107 (north) |
Distance: | 17.9 Km. from town / super highway |
Status : Available
Update : 27 Jul 2020
Property ID: | LS1033 |
Property type: | Land |
Land area (rai): | 2 Rai |
District/Area/Zone: | Maerim |
Sub District: | Rimnuea |
Road name: | Chotana Road. |
Distance: | 15 Km. from town / super highway |