Status : Available
Update : 14 May 2020
Property ID: | HS1528 b |
Property type: | Houses |
Bedrooms: | 6 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
Land area (sq.w): | 62.7 sq.w |
Land area (sq.M): | 249 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 11 May 2020
Property ID: | HS1525 b |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 6 |
Land area (sq.w): | 135 sq.w |
Land area (sq.M): | 540 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 4.5 Km. from town / super highway |
Status : Available
Update : 11 May 2020
Property ID: | HR2666 b |
Property type: | Houses |
Bedrooms: | 5 |
Bathrooms: | 2 |
Furnishing: | Partly / some |
Land area (sq.w): | 62.7 sq.w |
Land area (sq.M): | 249 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 4.5 Km. from town / super highway |
Status : Available
Update : 11 May 2020
Property ID: | HS1526 b |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Land area (sq.w): | 67 sq.w |
Land area (sq.M): | 268 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 4.5 Km. from town / super highway |
Status : Available
Update : 11 May 2020
Property ID: | HS1530 b |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
Furnishing: | Partly / some |
Land area (sq.w): | 60 sq.w |
Land area (sq.M): | 240 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Distance: | 4.5 Km. from town / super highway |
Status : Available
Update : 01 May 2020
Property ID: | HS2641 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | No / sparsely |
House area (sq.m): | 187 sq.m |
Land area (sq.w): | 81 sq.w |
District/Area/Zone: | Doisaket |
Sub District: | Sanpuloei |
Road name: | CM-Sankampaeng no.1006 (east) |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 30 Apr 2020
Property ID: | HS2956/HR5115 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
Furnishing: | Fully furnished |
Land area (sq.w): | 76 sq.w |
Land area (sq.M): | 304 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Sanphakwan |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 7.2 Km. from town / super highway |
Status : Available
Update : 24 Apr 2020
Property ID: | HS2527 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 143 sq.m |
Land area (sq.w): | 69.6 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Sannameng |
Distance: | 11 Km. from town / super highway |
Status : Available
Update : 24 Apr 2020
Property ID: | HS2807 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | Unfurnished |
House area (sq.m): | 150 sq.m |
Land area (sq.w): | 87 sq.w |
Land area (sq.M): | 348 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Sansainoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 5 Km. from town / super highway |
Status : Available
Update : 22 Apr 2020
Property ID: | HS2669 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 4 |
Furnishing: | Partly / some |
House area (sq.m): | 170 sq.m |
Land area (sq.w): | 58 sq.w |
District/Area/Zone: | Muang |
Sub District: | Thasala |
Road name: | CM-New Sankampaeng /Mae-on no.1317 (east) |
Distance: | 4 Km. from town / super highway |
Status : Available
Update : 22 Apr 2020
Property ID: | HR5317/HS3083 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
Furnishing: | Partly furnished |
Land area (sq.w): | 40.5 sq.w |
Land area (sq.M): | 162 sq.M |
District/Area/Zone: | Muang |
Sub District: | Maehia |
Distance: | 4 Km. from town / super highway |
Status : Available
Update : 22 Apr 2020
Property ID: | HR4542/HS2499 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 220 sq.m |
Land area (sq.w): | 78 sq.w |
District/Area/Zone: | Sansai |
Sub District: | Nonghan |
Road name: | CM-Maejo/Phraw no.1001 (north) |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 19 Apr 2020
Property ID: | HS2710/HRC4820 |
Property type: | Houses |
Bedrooms: | 3 |
Bathrooms: | 2 |
Furnishing: | No / sparsely |
Land area (sq.w): | 120 sq.w |
Land area (sq.M): | 480 sq.M |
District/Area/Zone: | Sankampaeng |
Sub District: | Buakkhang |
Distance: | 12.6 Km. from town / super highway |
Status : Available
Update : 11 Apr 2020
Property ID: | HS2846/HR2241 |
Property type: | Houses |
Bedrooms: | 4 |
Bathrooms: | 3 |
House area (sq.m): | 218 sq.m |
Land area (sq.w): | 97 sq.w |
Land area (sq.M): | 388 sq.M |
District/Area/Zone: | Sansai |
Sub District: | Nongchom |
Road name: | CM-Mae Joe/Phraw no.1001 |
Distance: | 10 Km. from town / super highway |
Status : Available
Update : 10 Apr 2020
Property ID: | HS3108 |
Property type: | Houses |
Bedrooms: | 8 |
Bathrooms: | 8 |
Furnishing: | Partly furnished |
Land area (sq.w): | 152 sq.w |
District/Area/Zone: | Muang |
Sub District: | Suthep |
Road name: | Huaykaew Road. |
Distance: | City/Inside super highway |