Status : Available
Update : 19 Feb 2018
Property ID: | LS917 |
Property type: | Land |
Land area (rai): | 107 Rai |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Road name: | CM-Doisaket /Chiangrai no.118 (north-east) |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 07 Feb 2018
Property ID: | LS915 |
Property type: | Land |
Land area (rai): | 6.5 Rai |
Land area (sq.w): | 2600 sq.w |
Land area (sq.M): | 10400 sq.M |
District/Area/Zone: | Maerim |
Sub District: | Saluang |
Distance: | 25 Km. from town / super highway |
Status : Available
Update : 07 Feb 2018
Property ID: | LS908 |
Property type: | Land |
Land area (rai): | 24 Rai |
Land area (sq.w): | 9600 sq.w |
Land area (sq.M): | 38400 sq.M |
District/Area/Zone: | Samoeng |
Sub District: | Samoengnuea |
Distance: | 72 Km. from town / super highway |
Status : Available
Update : 06 Feb 2018
Property ID: | LS912 |
Property type: | Land |
Land area (sq.w): | 2722.2 sq.w |
District/Area/Zone: | Saraphi |
Sub District: | Yang-Noeng |
Distance: | 16 Km. from town / super highway |
Status : Available
Update : 05 Feb 2018
Property ID: | LS909 |
Property type: | Land |
Land area (rai): | 5.6 Rai |
Land area (sq.w): | 2227 sq.w |
Land area (sq.M): | 8827 sq.M |
District/Area/Zone: | Muang |
Sub District: | Padaet |
Distance: | 0 City/Inside super highway |
Status : Available
Update : 29 Jan 2018
Property ID: | LS906 |
Property type: | Land |
Land area (rai): | 1.58 Rai |
Land area (sq.w): | 633 sq.w |
Land area (sq.M): | 2532 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 29 Jan 2018
Property ID: | LS905 |
Property type: | Land |
Land area (sq.w): | 238 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 29 Jan 2018
Property ID: | LS904 |
Property type: | Land |
Land area (sq.w): | 209 sq.w |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Distance: | City/Inside super highway |
Status : Available
Update : 23 Jan 2018
Property ID: | LS900 |
Property type: | Land |
Land area (rai): | 12 Rai |
District/Area/Zone: | Doisaket |
Sub District: | Mae Khue |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 13 Jan 2018
Property ID: | LS902 |
Property type: | Land |
Land area (rai): | 6 Rai |
Land area (sq.w): | 2400 sq.w |
Land area (sq.M): | 9600 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Luangnuea |
Distance: | 23 Km. from town / super highway |
Status : Available
Update : 05 Jan 2018
Property ID: | LS881 |
Property type: | Land |
Land area (sq.w): | 142 sq.w |
Land area (sq.M): | 568 sq.M |
District/Area/Zone: | Muang |
Sub District: | Changphueak |
Road name: | Huaykaew Road. |
Distance: | 3 Km. from town / super highway |
Status : Available
Update : 21 Dec 2017
Property ID: | LS893 |
Property type: | Land |
Land area (sq.w): | 125 sq.w |
District/Area/Zone: | Sankampaeng |
Sub District: | Sankamphaeng |
Distance: | 15 Km. from town / super highway |
Status : Available
Update : 13 Dec 2017
Property ID: | LS897 |
Property type: | Land |
Land area (rai): | 1.5 Rai |
Land area (sq.w): | 600 sq.w |
Land area (sq.M): | 2400 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 18.4 Km. from town / super highway |
Status : Available
Update : 13 Dec 2017
Property ID: | LS898 |
Property type: | Land |
Land area (rai): | 2.6 Rai |
Land area (sq.w): | 1042 sq.w |
Land area (sq.M): | 4168 sq.M |
District/Area/Zone: | Hangdong |
Sub District: | Namphrae |
Road name: | Hang Dong Road - Hwy.108 |
Distance: | 18.4 Km. from town / super highway |
Status : Available
Update : 12 Dec 2017
Property ID: | LS896 |
Property type: | Land |
Land area (rai): | 42 Rai |
Land area (sq.w): | 16800 sq.w |
Land area (sq.M): | 67200 sq.M |
District/Area/Zone: | Doisaket |
Sub District: | Choengdoi |
Distance: | 15 Km. from town / super highway |